Mare 1943 SF 25000149503651H | SF 25000158000153E 1936 Chestnut Lic.: SF | SF 25000158500357E 1930 Chestnut Lic.: SF | SF 1921 |
SF 1919 | |||
SF 1927 Chestnut | Trotter 1914 | ||
SF 1937 | SF 25000158002284N 1921 Chestnut Lic.: SF | SF 1907 | |
SF 1914 | |||
Missing | |||
Missing |
FirstMother: PATROUILLE (VINGT MAI X ), SF , 1937 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1943 | OMNIUM | Mare | SF |