Mare 1996 Brown ISH | HOLST 276321210298678 1978 Black 1.72 m Lic.: ISH, WSI | SF 25000160011506B 1968 Dark brown 1.69 m Lic.: HOLST, SF | xx 1946 |
SF 1960 | |||
HOLST 276321211006974 Staatsprämie 1974 Brown 1.68 m | HOLST 1970 | ||
HOLST 1967 | |||
ISH 1712659 1980 Chestnut | xx 1967 Chestnut Lic.: xx | xx 1956 | |
xx 1951 | |||
Missing | |||
Missing |
Best offspring of FULL TILT | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.60m Jump. | |||||
1.40m Jump. | |||||
1.40m Jump. |
FirstMother: CANDLE LIGHT (YELLOW RIVER XX X ), ISH , 1980 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1990 | CAVALIER ROYALE | Gelding | ISH | 1.60m Jump. | ||||
1991 | CAVALIER ROYALE | Mare | ISH | 1.45m Jump. | ||||
1996 | CAVALIER ROYALE | Mare | ISH |