Gelding 2005 Brown AWHA 40017602 1.40m Jump. CCI4*-L Rider(s) FEI (103FV76) | HANN 276331319790696 1996 Brown 1.63 m Lic.: AWHA, HANN | HOLST 276321210023884 1984 Dark brown 1.70 m Lic.: AWR, HANN, HOLST, KWPN, OLDBG, RHEIN, SF | HOLST 1974 1.45m Jump. |
HOLST 1970 | |||
HANN 276331314606491 1991 Brown 1.62 m | HANN 1980 | ||
HANN 1982 | |||
AWHA | xx 1979 Brown Lic.: xx | xx 1974 | |
xx 1972 | |||
Missing | |||
Missing |
FirstMother: KERRIE'S WALK (CELESTIAL DANCER XX X ), AWHA , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2005 | COOPERIT | Gelding | AWHA | 1.40m Jump. CCI4*-L |