Mare 2000 Dark brown AES 826002000006673 CIC2* Rider(s) FEI (102QX12) | SHBGB 1992 Dark brown Lic.: SHBGB | DWB 1988 Brown 1.67 m Lic.: SHBGB | HOLST 1984 1.50m Jump. |
DWB 1981 | |||
HANN 276331313802088 1988 Brown | HANN 1974 | ||
HANN 1977 | |||
AES 90006546 1990 Brown | SHBGB 5942 1984 Dark brown 1.66 m Lic.: SHBGB 1.30m Jump. Grand Prix CCI3* | Sprt 1969 Grand Prix | |
SHBGB 1966 CCI3* | |||
Missing | |||
Missing |
FirstMother: TIFFANY (CATHERSTON DAZZLER X ), AES , 1990 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1998 | UTOPIAN OPPOSITION | Gelding | AES | CCI2* | ||||
2000 | BROADSTONE LADIES MAN | Mare | AES | CIC2* |