Gelding 2003 Black ISH 20091775 CCI3* Rider(s) FEI (102UX50) | HOLST 276321210302890 1990 Bay 1.70 m Lic.: HANN | HOLST 1965 1.60m Jump. | |
HOLST 1984 | |||
xx 1979 Chestnut | xx 1966 | ||
xx 1968 | |||
ISH | RID 1988 Chestnut Lic.: RID | RID 1983 | |
RID 1979 | |||
Missing | |||
Missing |
FirstMother: COUNTY FAIR (KINGS COUNTY X ), ISH , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2003 | GLENARA PARK RENEGADE | Gelding | ISH | CCI3* |