Gelding 2004 Black HSH HUNMMF040200000 1.35m Jump. FEI (103AA08) | KWPN 528003199209551 2e_bez._KWPN 1992 Brown 1.69 m Lic.: HSH | HOLST 276321210009183 pref, Stb. 1983 Dark brown 1.75 m Lic.: KWPN, RHEIN, SF, SWB 1.60m Jump. | HOLST 1966 |
HOLST 1974 | |||
KWPN 528003198700977 keur 1987 Brown 1.65 m 1.10m Jump. B-dressage | KWPN 1976 | ||
KWPN 1983 | |||
Missing | Missing | ||
Missing | |||
Missing | Missing | ||
Missing |