Mare 2004 Brown 1.65 m MIPAAF 380007000123719 Level 1 Test 2 / Novice CCI3* Rider(s) FEI (103HT24) Breeder: RAMIRES MASSIMO, ROMA(RM) (ITA) | HOLST 276321210190999 1999 Brown 1.68 m | HOLST 276321210145595 1995 Dark brown 1.67 m Lic.: HOLST 1.20m Jump. | HOLST 1965 1.60m Jump. |
HOLST 1989 | |||
HOLST 276321210274091 Hauptstutbuch 1991 Brown 1.65 m | SF 1968 | ||
HOLST 1973 | |||
BAVAR 276381811795389 1989 Brown | HOLST 276321210014183 1983 Brown 1.67 m Lic.: BAVAR, HOLST, USA 1.60m Jump. | HANN 1979 | |
HOLST 1979 Level 1 Test 1 / Novice | |||
BAVAR 276381816351569 1969 Dark brown | xx 1960 | ||
BAVAR 1960 |
FirstMother: ALEXA (ACORD I X MORDSKERL XX), BAVAR , 1989 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2003 | PAINTERS ROW XX | Mare | MIPAAF | |||||
2004 | RIGOLETTO | Mare | MIPAAF | Level 1 Test 2 / Novice CCI3* | ||||
SecondMother: DESTENY (MORDSKERL XX X EGAL), BAVAR , 1969 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1989 | ACORD I | Mare | BAVAR | |||||
ThirdMother: DIANA (EGAL X ), BAVAR , 1960 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1969 | MORDSKERL XX | Mare | BAVAR |