Gelding 1995 Chestnut WESTF 276341410813595 1.20m Jump. | WESTF 276341418133790 Prämienhengst 1990 Dark brown 1.65 m Lic.: BAVAR, BRAND, RHEIN, WESTF 1.50m Jump. | HOLST 276321210052385 1985 Brown 1.64 m Lic.: HOLST, MECKL, WESTF 1.35m Jump. | HOLST 1966 |
HOLST 1981 1.35m Jump. | |||
WESTF 276341411054380 1980 Brown | HOLST 1965 1.60m Jump. | ||
WESTF 1966 | |||
WESTF 276341410186979 1979 Brown 1.20m Jump. | WESTF 276341410130375 Hauptstutbuch 1975 Chestnut 1.65 m Lic.: WESTF | HANN 1971 1.35m Jump. Level 1 Test 1 / Novice | |
WESTF 1965 | |||
WESTF 276341410158772 1972 | WESTF 1966 | ||
WESTF 1965 |
FirstMother: DARLEHEN (DANCER X FREIMUT), WESTF , 1979 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1995 | LAPAZ L | Gelding | WESTF | 1.20m Jump. | ||||
SecondMother: FIDELIA (FREIMUT X JOACHIM), WESTF , 1972 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1979 | DANCER | Mare | WESTF | 1.20m Jump. | ||||
ThirdMother: JENNI (JOACHIM X ), WESTF , 1965 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1972 | FREIMUT | Mare | WESTF |