Gelding 2006 Brown DSP 276437000249706 1.40m Jump. Rider(s) FEI (104LY96) | HANN 276431316625300 2000 Chestnut 1.70 m Lic.: BAVAR, HANN, OLDBG, OS, SATHU 1.50m Jump. | SF 25000190686938Q 1990 Grey 1.68 m Lic.: BAVAR, HANN, HOLST, OS, RHEIN, SF, SWB, WESTF, ZANG, ZfdP 1.60m Jump. | SF 1977 1.60m Jump. |
SF 1976 | |||
HANN 276331319836695 Hauptstutbuch 1995 Chestnut 1.67 m | HANN 1986 1.60m Jump. | ||
HANN 1988 | |||
SA 276337370112391 1991 | MECKL 276305050339175 1975 Brown Lic.: MECKL | BERL-BRAND 1965 | |
MECKL 1970 | |||
DDR 276305050867477 1977 Brown | MECKL 1969 | ||
DDR 0 |
FirstMother: SENTA (SEKURIT X LEONIDAS), SA , 1991 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2006 | CHAMPION F.P. | Gelding | DSP | 1.40m Jump. | ||||
SecondMother: LOREEN 46 (LEONIDAS X DABAN XX), DDR , 1977 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1991 | SEKURIT | Mare | SA | |||||
ThirdMother: DOMINANTA (DABAN XX X ), DDR , 0 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1977 | LEONIDAS | Mare | DDR |