Gelding 2005 Brown BADWU 276473730940005 1.50m Jump. Rider(s) FEI (103LD61) Breeder: NEUKAMM, BALTHASAR | HOLST 276421000408301 Prämienhengst 2001 Grey 1.67 m Lic.: BAVAR, HANN, HOLST, OS, SF, WSI 1.60m Jump. | HOLST 276321210021987 1987 Grey 1.71 m Lic.: HOLST, RHEIN, SF, ZANG 1.60m Jump. | HOLST 1975 |
HOLST 1978 | |||
HOLST 276321210055681 Hauptstutbuch 1981 Brown 1.68 m 1.60m Jump. | HOLST 1966 | ||
HOLST 1973 | |||
HOLST 276321210084193 1993 Brown | HOLST 276321210025389 1989 Brown 1.71 m Lic.: BAVAR, HOLST 1.40m Jump. | HOLST 1967 1.40m Jump. CIC3* | |
HOLST 1982 | |||
HOLST 276321219003287 1987 | HOLST 1970 1.40m Jump. | ||
HOLST 1979 |
FirstMother: LITTLE NIKITA (LANDOS I X RONALD), HOLST , 1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2005 | CARTANI | Gelding | BADWU | 1.50m Jump. | ||||
SecondMother: VORR. (RONALD X LESTER), HOLST , 1987 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1993 | LANDOS I | Mare | HOLST | |||||
ThirdMother: VORR (LESTER X ), HOLST , 1979 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1987 | RONALD | Mare | HOLST |