Mare 1996 Brown AA 190402004200398 | AA 1973 Chestnut Lic.: AA | AA 25000160001639B 1952 Chestnut Lic.: AA | AA 1932 |
AA 1936 | |||
AA 25000150095070L 1957 Brown | AA 1935 | ||
AA 1944 | |||
AA 1992 | AA 190401003400157 1961 Lic.: AA | AA 1945 | |
AA 1954 | |||
Missing | |||
Missing |
Best offspring of AVUTARDA CP X | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.30m Jump. | CCI4* | ||||
CCI3* | |||||
CCI3* | |||||
CCI2* | |||||
CCI2* |
FirstMother: LATERA X (DIARIKAL X X ), AA , 1992 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1996 | NILGAUT A X | Mare | AA |