Gelding 2007 Brown AWHA 20094138 Grand Prix FEI (104PK11) | HANN 276431316886802 Prämienhengst 2002 Brown 1.70 m Lic.: BAVAR, HANN, OLDBG, RHEIN, SF, SWB Grand Prix | OLDBG 276333330610198 First Premium Premier 1998 Black 1.72 m Lic.: AWR, BRAND, HANN, OLDBG, RHEIN, SATHU Level 2 Test 2 / Medium | OLDBG 1981 Grand Prix |
OLDBG 1991 | |||
HANN 276331316881191 1991 Brown | HANN 1985 | ||
HANN 1986 | |||
OLDBG 276333330572896 1996 Black 1.68 m Grand Prix | WESTF 1986 Grand Prix | ||
HANN 1990 | |||
Missing | |||
Missing |
FirstMother: CALLUM PARK REGARDLESS (REGARDEZ MOI X ), AWHA , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2005 | DON FREDERIK | Gelding | AWHA | Grand Prix | ||||
2006 | FALSTERBO | Mare | AWHA | PSG/Inter I | ||||
2007 | DAMSEY FRH | Gelding | AWHA | Grand Prix | ||||
2014 | ARGENTILLE GRENADIER | Mare | AWHA | Grand Prix |