Mare 2007 Brown CDE 724016107040005 1.40m Jump. FEI (104RC26) | KWPN 528003199204130 Stb. 1992 Dark brown 1.72 m Lic.: AES, AWR, BAVAR, BWP, HOLST, KWPN, OLDBG, OS, RHEIN, SBS, SF, SWB 1.60m Jump. | HANN 276331310165679 pref, WFFS-free 1979 Brown 1.68 m Lic.: BWP, HANN, KWPN, MIPAAF, OLDBG, SF 1.60m Jump. | SF 1965 |
HANN 1975 | |||
KWPN 528003198406392 keur, pref, prest 1984 Brown 1.63 m 1.30m Jump. | KWPN 1972 1.60m Jump. | ||
KWPN 1980 | |||
CDE 191201000100354 1996 Brown | Missing | ||
Missing | |||
CDE 191201000302672 1989 Chestnut | xx 1979 | ||
CDE 1972 |
FirstMother: INCA ( X BREZO XX), CDE , 1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2007 | KANNAN GFE | Mare | CDE | 1.40m Jump. | ||||
SecondMother: BELLOTA (BREZO XX X ALIGOTE X), CDE , 1989 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1996 | Mare | CDE | ||||||
ThirdMother: CAMPANERA (ALIGOTE X X ), CDE , 1972 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1989 | BREZO XX | Mare | CDE |