Gelding 2004 Bay 1.70 m ISH 372414004240731 1.20m Jump. CCI2* | ISH 372414001942727 1989 Grey 1.66 m Lic.: ISH | RID 26816695 1976 Grey 1.68 m Lic.: ISH | RID 1962 |
RID 1971 | |||
ISH 1981 Grey | xx 1965 | ||
MIPAAF | HOLST 276321210389565 pref 1965 Dark brown 1.75 m Lic.: BWP, HANN, HOLST, KWPN, NRPS, SF, WESTF 1.60m Jump. | HOLST 1960 | |
HOLST 1961 1.50m Jump. | |||
Missing | |||
Missing |
FirstMother: GRACEFUL X (RAMIRO Z X ), MIPAAF , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2004 | COEVERS DIAMOND BOY | Gelding | ISH | 1.20m Jump. CCI2* |