Mare 2000 Brown WESTF 276441410946100 PSG/Inter I Rider(s) FEI (ESP41336) | HANN 276331310661089 1989 Brown 1.67 m Lic.: HANN, OLDBG, RHEIN, WESTF | OLDBG 276333330887081 Stb. 1981 Chestnut 1.72 m Lic.: BAVAR, BERL-BRAND, HANN, HOLST, KWPN, OLDBG, WESTF Grand Prix | HANN 1977 Grand Prix |
OLDBG 1976 | |||
HANN 276331310183478 Hauptstutbuch 1978 Brown Level 3 Test 1 / Medium | HANN 1974 | ||
HANN 1972 | |||
WESTF 276341410194484 1984 Chestnut | WESTF 276341410765180 1980 Brown 1.71 m Lic.: WESTF | WESTF 1974 | |
WESTF 1975 B-dressage | |||
WESTF 276341410227680 1980 Chestnut | WESTF 1976 | ||
WESTF 1966 |
FirstMother: DAISY DUCK (DONCASTER X FAISAL), WESTF , 1984 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2000 | DIMENSION | Mare | WESTF | PSG/Inter I | ||||
SecondMother: FIDELIA (FAISAL X GOLDFEIND), WESTF , 1980 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1984 | DONCASTER | Mare | WESTF | |||||
ThirdMother: GLADIOLA (GOLDFEIND X ), WESTF , 1966 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1980 | FAISAL | Mare | WESTF |