Gelding 2009 Brown DSP 276455670271009 1.45m Jump. FEI (104PS16) | HOLST 276421000239502 2002 Dark brown 1.68 m Lic.: BAVAR, HOLST, SACHS, SATHU 1.50m Jump. | HOLST 276321210021688 1988 Grey 1.72 m Lic.: HOLST, RHEIN, SF 1.60m Jump. | HOLST 1975 |
HOLST 1984 | |||
HOLST 276321210074986 Hauptstutbuch 1986 Dark brown 1.67 m Level 1 Test 1 / Novice | HOLST 1980 | ||
HOLST 1980 | |||
SA | WESTF 276341410945097 1997 Chestnut 1.64 m Lic.: OS, WESTF 1.60m Jump. | AA 1984 | |
OLDBG 1990 | |||
Missing | |||
Missing |
FirstMother: URSULA (UP TO DATE X ), SA , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2008 | LANCELOT QUAINTON | Mare | DSP | |||||
2009 | CHATEAU DE BRION | Gelding | DSP | 1.45m Jump. |