Mare 1986 Bay 1.63 m HOLST 276321210114686 | HOLST 276321210128881 1981 Grey 1.71 m Lic.: BAVAR, HANN, HOLST, RHEIN 1.60m Jump. | HOLST 276321210604175 1975 Brown 1.74 m Lic.: BADWU, BAVAR, HANN, HOLST, OLDBG, SF, WESTF 1.60m Jump. | SF 1968 |
HOLST 1967 | |||
HOLST 276321210111775 1975 Grey 1.61 m | HOLST 1960 1.50m Jump. | ||
HOLST 1960 1.40m Jump. | |||
HOLST 276321210296878 1978 Brown 1.59 m | HOLST 276321210404170 1970 Dark brown 1.73 m Lic.: HOLST | HOLST 1953 | |
xx 1965 | |||
HOLST 276321216406102 1965 Black | TRAK 1959 | ||
Best offspring of ATTILA | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.40m Jump. |
FirstMother: VORR (FAMOS X ELEW), HOLST , 1978 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1986 | CANTUS | Mare | HOLST | |||||
SecondMother: BALBA (ELEW X ), HOLST , 1965 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1974 | FOKUS II | Mare | HOLST | 1.20m Jump. Level 1 Test 1 / Novice | ||||
1975 | FOKUS II | Mare | HOLST | |||||
1978 | FAMOS | Mare | HOLST | |||||
1980 | FAMOS | Mare | HOLST |