Mare 1967 Liver chestnut BWP 056002W00018455 | Sgldt 1190/W1056HGT 1959 Brown 1.64 m Lic.: BWP, Sgldt | Sgldt 1136/1464NWP 1954 Brown 1.64 m Lic.: NWP, Sgldt | Sgldt 1950 |
Sgldt 1943 | |||
Sgldt 24735 kern, kroon, pref 1955 Chestnut 1.59 m | SF 1944 | ||
Sgldt 1946 | |||
BWP 056002W00012146 1958 Brown | Sgldt 523537VB/1002 1952 Chestnut Lic.: BWP | SF 1944 | |
Sgldt 1939 | |||
Missing | |||
Missing |
FirstMother: ERITA (BRABO X ), BWP , 1958 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1967 | FAUST | Mare | BWP |