Gelding 2001 Brown WESTF 276441411639001 1.45m Jump. FEI (103BK74) | WESTF 276341410539690 1990 Brown 1.73 m Lic.: HANN, OLDBG, OS, RHEIN, WESTF 1.50m Jump. | WESTF 276341410084174 1974 Brown 1.67 m Lic.: BAVAR, HANN, OLDBG, RHEIN, WESTF | WESTF 1965 |
WESTF 1970 | |||
WESTF 276341410437382 1982 Brown | WESTF 1968 | ||
WESTF 1976 | |||
Trotter 276307079475194 1994 | Trotter 276307070067081 1976 Brown 1.62 m Lic.: Trotter | Trotter 1966 | |
Trotter 1969 | |||
Missing | |||
Missing |
FirstMother: DOLINDA (LINDY'S CROWN X ), Trotter , 1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2001 | PROMINENZ | Gelding | WESTF | 1.45m Jump. |