Gelding 2004 AWR 5116416 1.50m Jump. PSG/Inter I Rider(s) FEI (104DP81) | KWPN 528003199206139 VB 1992 Dark brown 1.40m Jump. | HOLST 276321210389565 pref 1965 Dark brown 1.75 m Lic.: BWP, HANN, HOLST, KWPN, NRPS, SF, WESTF 1.60m Jump. | HOLST 1960 |
HOLST 1961 1.50m Jump. | |||
KWPN 528003198006644 keur, pref, prest 1980 Brown 1.64 m 1.00m Jump. B-dressage | KWPN 1970 | ||
KWPN 1972 | |||
Missing | Missing | ||
Missing | |||
Missing | Missing | ||
Missing |