Gelding 2002 Brown DWB 208333200205276 1.40m Jump. Rider(s) FEI (103IZ08) Breeder: LOUISE LAUESGAARD OG BENT PEDERSEN | OLDBG 276333330615298 Stb. 1998 Black 1.68 m Lic.: BADWU, BAVAR, HANN, KWPN, OLDBG, SWB, WESTF Level 2 Test 2 / Medium | KWPN 528003198406543 2e_bez._KWPN 1984 Brown 1.68 m Lic.: HANN, HOLST, OLDBG, RHEIN, WESTF | KWPN 1976 |
KWPN 1977 | |||
OLDBG 276333330284090 Elite, Hauptstutbuch, Staatsprämie 1990 Dark brown | HOLST 1984 | ||
OLDBG 1984 | |||
DWB RDS9186 1989 Chestnut | WESTF 276341410846382 1982 Chestnut 1.66 m Lic.: DWB, WESTF | WESTF 1968 | |
WESTF 1974 | |||
DWB DS6447 1985 Chestnut | OLDBG 1980 | ||
DWB 1979 |
FirstMother: FRUELINGSTRAUM SONDERSKOV (FRUEHLING X WALDSTERN), DWB , 1989 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1993 | LEANDRO | Mare | DWB | |||||
2002 | SIR OLDENBURG | Gelding | DWB | 1.40m Jump. | ||||
SecondMother: WENUS SONDERSKOV (WALDSTERN X O'BRIAN), DWB , 1985 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1989 | FRUEHLING | Mare | DWB | |||||
ThirdMother: OFELIA (O'BRIAN X ), DWB , 1979 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1985 | WALDSTERN | Mare | DWB |