Mare 2015 Brown ZANG 056015Z55535215 | ZANG 056015Z55767310 2010 Brown 1.69 m Lic.: ZANG 1.40m Jump. | HOLST 276421000058605 2005 Grey 1.68 m Lic.: FWB, HOLST, OS, ZANG 1.40m Jump. | HOLST 1990 1.60m Jump. |
HOLST 1994 | |||
BWP 056002W00208872 VB 2002 Brown 1.74 m | KWPN 1992 1.60m Jump. | ||
BWP 1999 | |||
BWP 056002W00162142 1996 Brown | KWPN 528003199107191 2e_bez._KWPN 1991 Brown 1.67 m Lic.: BWP, SBS 1.40m Jump. | KWPN 1984 1.60m Jump. | |
KWPN 1983 | |||
Missing | |||
Missing |
FirstMother: THE FIRST LADY (JAMBO M X ), BWP , 1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2015 | CALAIS Z | Mare | ZANG |