Mare 2004 Brown SBS 056007000U38160 | KWPN 528003199709213 VB 1997 Grey 1.73 m Lic.: BWP, HANN, ISH, MECKL, OLDBG, RHEIN, SBS, SF, WESTF, WSI, ZANG 1.40m Jump. | HOLST 276321210236093 BWP_Ambassadeur 1993 Grey 1.70 m Lic.: BAVAR, BWP, HANN, HOLST, KWPN, MIPAAF, OLDBG, OS, RHEIN, SF, ZANG 1.60m Jump. | HOLST 1985 1.60m Jump. |
HOLST 1982 1.30m Jump. | |||
KWPN 528003198806951 keur, pref, prest 1988 Brown 1.67 m | HANN 1979 1.60m Jump. | ||
KWPN 1982 | |||
SBS 056007000Y23698 1.40m Jump. | Missing | ||
Missing | |||
Missing | |||
Missing |
Best offspring of U-FORME | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.45m Jump. | |||||
1.45m Jump. | |||||
1.40m Jump. |