Mare 1979 Brown ISH | xx IHR14583 1970 Brown Lic.: xx | xx 276306064006347 1947 Grey Lic.: xx | xx 1932 |
xx 1930 | |||
xx 1960 Brown | xx 1953 | ||
xx 1954 | |||
ISH 1972 Brown | RID 1953 Grey Lic.: ISH, RID | RID 1944 | |
Missing | |||
Missing |
FirstMother: UNNAMED 100 (KILLOWEN BOY X ), ISH , 1972 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1979 | PAL GONDOMAR XX | Mare | ISH |