Mare 2001 Brown ISH | ISH 1998 Brown Lic.: ISH | ISH 1991 Brown 1.67 m Lic.: ISH | ISH 1973 |
ISH 1974 | |||
ISH 1991 Brown | HOLST 1978 | ||
xx 1991 Brown | xx 1977 Brown Lic.: xx | xx 1966 | |
xx 1957 | |||
Missing | |||
Missing |
Best offspring of CAVALIER FOREST | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
CCI2* | |||||
CCI2* | |||||
1.60m Jump. |
FirstMother: OLDTOWN PRINCESS XX (SWAN'S ROCK XX X ), xx , 1991 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2001 | CAVALIER CLOVER LAD | Mare | ISH |