Gelding 2000 Dark brown MIPAAF 1.45m Jump. Rider(s) FEI (ITA40146) Breeder: FERTITTA STEFANO, MANERBIO(BS) (ITA) | HOLST 276421000170507 Elite 2007 Brown 1.68 m Lic.: AES 1.35m Jump. | HOLST 276321210242583 Stb. 1983 Brown 1.68 m Lic.: HOLST, KWPN, MIPAAF, SF, SWB 1.60m Jump. | HOLST 1978 |
HOLST 1972 | |||
HOLST 276321210031988 Hauptstutbuch 1988 Dark brown 1.72 m | HOLST 1975 | ||
HOLST 1969 | |||
MIPAAF 1979 Brown | Missing | ||
Missing | |||
Missing | |||
Missing |