Gelding 2002 Buckskin LWB 428042520350007 1.45m Jump. Rider(s) FEI (103IO16) | SWB 04915158 1991 Lic.: LWB | SWB 585 1974 Chestnut 1.69 m Lic.: SWB NSP | SWB 1968 PSG/Inter I |
SWB 1960 | |||
SWB 17099 Stb. 1975 Grey 1.69 m | SWB 1967 | ||
SWB 1966 | |||
LWB 428042520350013 1993 Brown | DWB 208333198908418 1989 Brown Lic.: LWB | HANN 1984 | |
DWB 1981 | |||
Missing | |||
Missing |