Stallion 2009 Dark brown CZEWB 203009227133309 1.35m Jump. Rider(s) FEI (104SU27) Breeder: ANNA KROBOTOVA | ZANG 056015Z55501601 Prämienhengst 2001 Chestnut 1.68 m Lic.: CZEWB 1.50m Jump. | HANN 276331316549683 1983 Grey 1.66 m Lic.: SBS, SF, ZANG 1.60m Jump. | SF 1966 1.60m Jump. |
HANN 1973 | |||
ZANG 056015Z55000598 1998 Brown 1.66 m | HOLST 1987 1.60m Jump. | ||
HOLST 1992 | |||
CZEWB 203009226501805 2005 | HANN 276331317409096 1996 Black 1.66 m Lic.: CZEWB, HANN 1.50m Jump. | HANN 1975 | |
HANN 1987 | |||
CZEWB 203001226755200 2000 | HANN 1991 | ||
CZEWB 1983 |
FirstMother: ODETA-M (EVERDEN X GRAND STEP), CZEWB , 2005 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2009 | ARISTO Z | Stallion | CZEWB | 1.35m Jump. | ||||
SecondMother: ORNELA (GRAND STEP X SHAGYA MIMOŇSKÝ - 4), CZEWB , 2000 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2005 | EVERDEN | Mare | CZEWB | |||||
ThirdMother: ODRA (SHAGYA MIMOŇSKÝ - 4 X ), CZEWB , 1983 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2000 | GRAND STEP | Mare | CZEWB |