Stallion 1950 Chestnut Trotter 25000159001915H Lic.: Trotter | Trotter 25000159009547M 1936 Liver chestnut 1.68 m Lic.: Trotter | Trotter 25000159000485M 1927 Brown Lic.: Trotter | Trotter 1921 |
Trotter 1914 | |||
Trotter 1922 Brown | Trotter 1911 | ||
Trotter 25000149515493L 1928 Bay | Trotter 1915 Chestnut Lic.: Trotter | Trotter 1907 | |
Trotter 1907 | |||
Missing | |||
Missing |
FirstMother: GEOMINE B (PASSEPORT X ), Trotter , 1928 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1943 | EPAMINONDAS | Mare | Trotter | |||||
1950 | OLIAV VOLO | Stallion | Trotter |