Mare 1998 Brown OLDBG 276333331350798 | HOLST 276321210109293 1993 Brown 1.67 m Lic.: BADWU, OS, SBS, ZANG 1.60m Jump. | HOLST 276321210002687 1987 Brown 1.70 m Lic.: HANN, HOLST, RHEIN, SF, WESTF 1.40m Jump. | HANN 1979 |
HOLST 1979 Level 1 Test 1 / Novice | |||
HOLST 276321210081083 1983 Brown 1.61 m | HOLST 1978 Level 1 Test 2 / Elementary | ||
HOLST 1976 | |||
HANN 276333330413587 1987 Black | HANN 276331310248480 1980 Black 1.78 m Lic.: HANN, OLDBG | HANN 1973 | |
HANN 1975 | |||
HANN 276331318208983 1983 Brown | HANN 1977 | ||
HANN 1976 |
Best offspring of ATLANTIS DE LA NEE | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
CCI2* | |||||
CCI2* | |||||
CCI3*-S |
FirstMother: WANDA (WESTMINSTER X LUDENDORFF), HANN , 1987 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1998 | ARACONIT | Mare | OLDBG | |||||
SecondMother: LUNA (LUDENDORFF X WATZMANN), HANN , 1983 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1987 | WESTMINSTER | Mare | HANN | |||||
ThirdMother: WITRUD (WATZMANN X PERSER XX), HANN , 1976 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1983 | LUDENDORFF | Mare | HANN | |||||
FourthMother: PERLBLUETE (PERSER XX X WOEHLER), HANN , 1971 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1976 | WATZMANN | Mare | HANN |