Mare 2004 Chestnut MIPAAF | KWPN 528003199606443 1996 Brown 1.68 m Lic.: AWHA Grand Prix | KWPN 528003199106398 pref, Stb., WFFS-free 1991 Chestnut 1.73 m Lic.: BAVAR, HANN, KWPN, OLDBG, RHEIN, SF, SWB Grand Prix | KWPN 1984 Grand Prix |
KWPN 1984 | |||
KWPN 528003199204275 prest, Stb. 1992 Brown 1.61 m Level 2 Test 2 / Medium | OLDBG 1987 1.30m Jump. | ||
KWPN 1988 B-dressage | |||
MIPAAF 2000 Liver chestnut | KWPN 528003198607985 3e_bez._KWPN 1986 Brown 1.69 m Lic.: AWHA | HOLST 1976 1.50m Jump. | |
KWPN 1967 | |||
Missing | |||
Missing |
FirstMother: SHAKIRA R (SALUTE X ), MIPAAF , 2000 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2004 | JIVE MAGIC | Mare | MIPAAF |