Gelding 2001 Brown SHBGB FEI (103JV74) | OLDBG 276333332231893 1993 Dark brown 1.74 m Lic.: AES 1.60m Jump. | BWP 056002W00001387 BWP_Ambassadeur 1980 Dark brown 1.66 m Lic.: AWR, BWP, HOLST, KWPN, NRPS, OLDBG, SBS, SF, WESTF 1.60m Jump. | HANN 1963 |
BWP 1968 | |||
KWPN 528003198304208 ster 1983 Brown 1.69 m | HOLST 1965 1.60m Jump. | ||
KWPN 1972 | |||
Onbekend | xx 1983 Brown 1.68 m Lic.: xx | xx 1975 | |
xx 1976 | |||
Missing | |||
Missing |
FirstMother: OAKWOOD HILLS (GOLDEN HEIGHTS XX X ), Onbekend , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2001 | TORNADO | Gelding | SHBGB |