Mare 2008 Brown SVKWB 703001582127808 1.45m Jump. FEI (104QV23) | ZANG 056015Z55605404 2004 Brown Lic.: SVKWB, ZANG | HOLST 276321210301399 1999 Brown Lic.: ZfdP | HOLST 1992 1.30m Jump. |
HOLST 1991 | |||
OLDBG 276433331042000 2000 Brown | HOLST 1984 1.40m Jump. | ||
HOLST 1990 | |||
SVKWB 703001682147096 1996 | HOLST 276321210281178 1978 Brown 1.75 m Lic.: CZEWB 1.60m Jump. | HOLST 1965 1.60m Jump. | |
HOLST 1967 | |||
Missing | |||
Missing |
FirstMother: FOSCA (RAMIRO-47 X ), SVKWB , 1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2008 | CONSULENT Z | Mare | SVKWB | 1.45m Jump. |