Mare 2009 Brown CDE 724016109041324 1.35m Jump. FEI (104XL23) | BWP 056002W00142088 1994 Brown Lic.: CDE | BWP 056002W00001387 BWP_Ambassadeur 1980 Dark brown 1.66 m Lic.: AWR, BWP, HOLST, KWPN, NRPS, OLDBG, SBS, SF, WESTF 1.60m Jump. | HANN 1963 |
BWP 1968 | |||
BWP 056002W00077468 Stb. 1985 Chestnut | BWP 1977 | ||
BWP 1974 | |||
CDE 193401000300562 1995 Chestnut | CDE 191201000200658 1990 Chestnut Lic.: CDE | BWP 1987 | |
CDE 1988 | |||
Missing | |||
Missing |
FirstMother: MEIGA M (DUENDE DE GANEX X ), CDE , 1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2009 | REGGI BOY | Mare | CDE | 1.35m Jump. |