Mare 1976 Brown CS 25000176047532N | AA 25000160000691G 1966 Brown 1.67 m Lic.: AA | AA 1948 Brown 1.61 m Lic.: AA | AA 1943 |
AA 1943 | |||
AA 25000150088199E 1959 Brown | ox 1948 | ||
AA 1943 | |||
CS 25000150101513H 1972 Brown | AA 1962 Brown Lic.: SF | AA 1953 | |
AA 1945 | |||
Missing | |||
Missing |
FirstMother: GAZELLE (FLORIDAN X X ), CS , 1972 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1976 | RIO NEGRO X | Mare | CS |