Mare 1909 Chestnut 1.61 m GrPS 3222A | GrPS 140A 1904 Chestnut 1.58 m Lic.: GrPS | OF 112AGrPS Prämienhengst, pref 1900 Chestnut 1.58 m Lic.: GrPS | OF 1895 |
OF 1895 | |||
GrPS 1895 Brown | Hackn 1888 | ||
GrPS 2735A 1905 Chestnut 1.57 m | GrPS 51/99NSTg pref 1895 Dark brown 1.65 m Lic.: GrPS, NSTg | HANN 1889 | |
GrPS 1889 | |||
Missing | |||
Missing |
FirstMother: XALLA (DIPLOMAAT X ), GrPS , 1905 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1909 | REK | Mare | GrPS |