Gelding 2007 Brown WESTF 276441411785007 FEI (104QQ17) | WESTF 276441410616003 2003 Brown Lic.: URH, WESTF 1.40m Jump. | BWP 056002W00184083 BWP_Ambassadeur 1999 Grey 1.71 m Lic.: BAVAR, BWP, CDE, HANN, HOLST, KWPN, OLDBG, RHEIN, SF, SWB, WESTF, WSI 1.60m Jump. | HOLST 1993 1.60m Jump. |
BWP 1994 1.45m Jump. | |||
WESTF 276341410455794 Verbandsprämie 1994 Brown | WESTF 1974 | ||
WESTF 1986 | |||
Missing | Missing | ||
Missing | |||
Missing | Missing | ||
Missing |