Gelding 2009 Brown Russ 012633 CIC2* FEI (104UC79) | HOLST 276321210172091 1991 Dark brown 1.71 m Lic.: SVKWB | HOLST 276321210617974 1974 Brown Lic.: HOLST, SF 1.60m Jump. | SF 1968 |
HOLST 1969 | |||
HOLST 276321210014286 Hauptstutbuch 1986 Brown 1.66 m | SF 1971 1.60m Jump. | ||
HOLST 1982 1.30m Jump. | |||
Russ | WESTF 276441411265402 2002 Dark brown 1.68 m Lic.: Russ | OLDBG 1997 1.40m Jump. | |
WESTF 1996 | |||
Missing | |||
Missing |
FirstMother: KASSANDRA (CONKORD X ), Russ , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2009 | CALEDO | Gelding | Russ | CIC2* |