Gelding 2007 Brown HANN 012855 1.35m Jump. PSG/Inter I FEI (104RJ92) | ZANG 056015Z55518299 1999 Brown 1.75 m Lic.: Russ | HOLST 276321210003587 1987 Brown 1.76 m Lic.: HANN, KWPN, OS, RHEIN, SF, ZANG, ZfdP 1.60m Jump. | HOLST 1975 1.60m Jump. |
HOLST 1979 | |||
KWPN 941400 keur, pref, prest 1994 Dark brown 1.64 m Level 1 Test 2 / Elementary | HANN 1979 1.60m Jump. | ||
KWPN 1980 | |||
TRAK | TRAK | ||
Missing | |||
Missing |
FirstMother: PHILIPINKA (FAKT X ), TRAK , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2007 | CARATINO Z | Gelding | HANN | 1.35m Jump. PSG/Inter I |