Stallion 1999 Black AWHA 1418699N Lic.: AWHA | KWPN 528003198607985 3e_bez._KWPN 1986 Brown 1.69 m Lic.: AWHA | HOLST 276321210401176 1976 Brown 1.72 m Lic.: KWPN, SHBGB 1.50m Jump. | HOLST 1970 1.40m Jump. |
HOLST 1968 | |||
KWPN 861 keur, pref 1967 Brown 1.67 m | HOLST 1959 | ||
Sgldt 1957 | |||
AWHA Black | TRAK 450300021778 1978 Bay 1.76 m Lic.: AWHA | DWB 0 | |
DWB 1971 | |||
Missing | |||
Missing |
FirstMother: KARINGAL CSAR (VALUTA X ), AWHA , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1999 | SALUTE | Stallion | AWHA | |||||
2005 | JIVE MAGIC | Mare | AWHA |