Gelding 2008 Brown SP (Pol) 616009590230608 FEI (104ZI09) Breeder: WIEDCZOREK, DARIUSZ, LODZ (POL) | HOLST 276421000074401 2001 Dark brown 1.69 m Lic.: SP (Pol) 1.35m Jump. | HOLST 276321210203495 1995 Brown 1.68 m Lic.: BAVAR, HOLST, ZANG 1.40m Jump. | SF 1982 1.60m Jump. |
HOLST 1986 | |||
HOLST 276321210025594 Hauptstutbuch 1994 Brown 1.67 m | HOLST 1988 | ||
HOLST 1987 | |||
SP (Pol) 616009590036100 2000 | WLKP (Pol) 616007590120299 1999 | xx 1981 | |
WLKP (Pol) 1978 | |||
WLKP (Pol) 1995 | WLKP (Pol) 1989 | ||
Slask 1989 |
FirstMother: KURTYNA (NAKSOS X KOMANCZ), SP (Pol) , 2000 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2008 | QULESTER | Gelding | SP (Pol) | |||||
SecondMother: KURSYWA (KOMANCZ X LITON), WLKP (Pol) , 1995 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2000 | NAKSOS | Mare | SP (Pol) | |||||
ThirdMother: LIZA (LITON X ), Slask , 1989 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1995 | KOMANCZ | Mare | WLKP (Pol) |