Mare 2004 Dark brown BWP 056002W00230486 1.00m Jump. | HOLST 276421000097500 G-label 2000 Dark brown 1.69 m Lic.: AHHA, BWP, FWB, RHEIN, SF, SWB 1.30m Jump. | HOLST 276321210023884 1984 Dark brown 1.70 m Lic.: AWR, HANN, HOLST, KWPN, OLDBG, RHEIN, SF | HOLST 1974 1.45m Jump. |
HOLST 1970 | |||
HOLST 276321210024688 1988 Chestnut 1.62 m | HOLST 1975 | ||
HOLST 1984 | |||
BWP 056002W00094669 1988 Brown | SF 25000177035251F 1977 Dark brown 1.68 m Lic.: BWP | xx 1966 | |
SF 1966 | |||
Missing | |||
Missing |
FirstMother: LAAIKA (LIDO MINOTIERE X ), BWP , 1988 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2003 | UPSILON VAN DE HEFFINCK | Mare | BWP | |||||
2004 | CARTIER VAN DE HEFFINCK | Mare | BWP | 1.00m Jump. |