Mare 2001 Bay AES 01007448 1.30m Jump. 0.90m Eventing | HOLST 276321210298678 1978 Black 1.72 m Lic.: ISH, WSI | SF 25000160011506B 1968 Dark brown 1.69 m Lic.: HOLST, SF | xx 1946 |
SF 1960 | |||
HOLST 276321211006974 Staatsprämie 1974 Brown 1.68 m | HOLST 1970 | ||
HOLST 1967 | |||
AES 826002093002696 1993 Brown | DWB 1988 Brown 1.67 m Lic.: SHBGB | HOLST 1984 1.50m Jump. | |
DWB 1981 | |||
AES 826002084001914 1984 Chestnut | HANN 1978 | ||
Best offspring of PENHALIGON CAIRO | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.35m Jump. | CCI4*-S | ||||
CCI3*-L | |||||
1.40m Jump. |
FirstMother: PARSONS LYRIC (LANDMARK X GRAF MAGNA), AES , 1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2001 | CAVALIER ROYALE | Mare | AES | 1.30m Jump. 0.90m Eventing | ||||
2003 | CAVALIER ROYALE | Mare | AES | |||||
SecondMother: PARSONS GRAFLING (GRAF MAGNA X ), AES , 1984 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1993 | LANDMARK | Mare | AES |