Gelding 2006 Brown SP (Pol) 616009590176106 1.35m Jump. FEI (104BN32) Breeder: MARCELINA BUDZIARSKA, ZGIERZ (POL) | OLDBG 276333339131095 1995 Brown 1.60m Jump. | HOLST 276321210023884 1984 Dark brown 1.70 m Lic.: AWR, HANN, HOLST, KWPN, OLDBG, RHEIN, SF | HOLST 1974 1.45m Jump. |
HOLST 1970 | |||
OLDBG 276333330744691 Hauptstutbuch 1991 Black | HANN 1972 1.50m Jump. | ||
HOLST 1974 1.20m Jump. | |||
SP (Pol) 616009590076900 2000 Brown | HANN 276331316871387 Stb. 1987 Chestnut 1.69 m Lic.: CWHBA, HANN, KWPN, WLKP (Pol) 1.60m Jump. | SF 1965 | |
HANN 1982 | |||
SP (Pol) 78 G Łd 1988 Bay | Onbekend 1980 | ||
Onbekend 1980 |
FirstMother: GIBSY LADY (FAUST Z X HIPERBOLAS), SP (Pol) , 2000 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2006 | EREBUS | Gelding | SP (Pol) | 1.35m Jump. | ||||
SecondMother: GRACJA (HIPERBOLAS X ), SP (Pol) , 1988 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1995 | WELLINGTON | Mare | SP (Pol) | |||||
2000 | FAUST Z | Mare | SP (Pol) | |||||
ThirdMother: GODOLIA ( X ), Onbekend , 1980 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1988 | HIPERBOLAS | Mare | SP (Pol) |