Mare 2006 Brown AAFE 032001000539370 1.50m Jump. FEI (104ZD10) | AAFE 530418 2001 Dark brown 1.67 m Lic.: AAFE ISP | SF 94288075L526895 1994 Brown Lic.: AAFE | SF 1982 1.60m Jump. |
SF 1984 | |||
AAFE 137203 1998 | HOLST 1987 1.60m Jump. | ||
SF 1993 | |||
AAFE 1987 | AAFE 526399 1979 Lic.: AAFE | HOLST 1968 | |
HOLST 1966 | |||
Missing | |||
Missing |
FirstMother: COLINA HORTENCIA (GULLIVER X ), AAFE , 1987 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1995 | RINCON ZEUS | Mare | AAFE | |||||
2006 | HENRY JOTA CHALLENGER T/E | Mare | AAFE | 1.50m Jump. |