Mare 1989 ISR 840008120190089 | AHHA 840231301105685 1985 Bay Lic.: ISR PSG/Inter I | HOLST 276321210039681 1981 Brown Lic.: USA | HOLST 1975 1.60m Jump. |
HOLST 1967 | |||
HOLST 276321210136479 1979 Brown | HOLST 1966 | ||
HOLST 1972 | |||
ISR 1979 | Missing | ||
Missing | |||
USA 1962 | |||
Best offspring of CALYPSO | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
CCI2* |
FirstMother: BRIGHT OWL ( X ), ISR , 1979 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1989 | CONQUISTADOR | Mare | ISR | |||||
SecondMother: CROIX D'ARGENT ( X ), USA , 1962 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1979 | Mare | ISR |