Mare 1992 Brown BWP 056002W00123377 | KWPN 528003198404140 pref, Stb. 1984 Brown 1.69 m Lic.: HOLST, KWPN, MIPAAF, RHEIN, SF 1.60m Jump. | HANN 276331310165679 pref, WFFS-free 1979 Brown 1.68 m Lic.: BWP, HANN, KWPN, MIPAAF, OLDBG, SF 1.60m Jump. | SF 1965 |
HANN 1975 | |||
NWP 4930KWPN prest, Stb. 1969 Chestnut 1.58 m | TRAK 1962 | ||
NWP 1960 | |||
BWP 056002W00063388 1982 Chestnut | SF 25000159044287B 1971 Chestnut 1.72 m Lic.: BWP, SF | SF 1952 | |
SF 1962 | |||
BWP 056002W00054302 1979 Chestnut | SF 1966 | ||
Best offspring of PAYGA DS | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.40m Jump. |
FirstMother: FLORA (FLEURI DU MANOIR X ABERQUERI), BWP , 1982 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1992 | CONCORDE | Mare | BWP | |||||
SecondMother: CAROLA (ABERQUERI X ), BWP , 1979 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1982 | FLEURI DU MANOIR | Mare | BWP | |||||
1985 | PACHAT II | Mare | BWP | |||||
1990 | PACHAT II | Mare | BWP | |||||
1991 | PACHAT II | Mare | BWP | |||||
1995 | PACHAT II | Mare | BWP |