Mare 2006 Grey 1.65 m MIPAAF 380011015007601 1.35m Jump. FEI (104BU44) | HOLST 276321210246497 WFFS-free 1997 Grey 1.70 m Lic.: BAVAR, HANN, HOLST, MIPAAF, NRPS, OLDBG, OS, RHEIN, SF 1.60m Jump. | HOLST 276321210301691 1991 Grey 1.68 m Lic.: BAVAR, BWP, HANN, HOLST, RHEIN, SWB 1.60m Jump. | HOLST 1981 1.60m Jump. |
HOLST 1987 | |||
HOLST 276321210081286 1986 Chestnut 1.68 m | HOLST 1979 | ||
HOLST 1973 | |||
MIPAAF | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: FRIENDSCHIP ( X ), MIPAAF , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2006 | COUPE DE COEUR | Mare | MIPAAF | 1.35m Jump. |