Gelding 2009 Brown AWHA 20092593 CCI4* FEI (104QS33) | HANN 276431313106002 2002 Brown 1.66 m Lic.: HANN CCI2* | HOLST 276321210149897 1997 Dark brown 1.68 m Lic.: AWR, BAVAR, HANN, HOLST, KWPN, NZ, OLDBG, SF, SWB 1.20m Jump. B-dressage | HOLST 1984 |
HOLST 1987 | |||
HANN 276331312321786 1986 Chestnut | HANN 1975 | ||
HANN 1973 | |||
xx 2000 | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: AMBER PACIFIC ( X ), xx , 2000 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2009 | CONTENDA | Gelding | AWHA | CCI4* |