Gelding 2004 Brown AES 826002004015528 1.30m Jump. FEI (104JJ03) Breeder: GEBR BLES | BWP 056002W00161221 BWP_Ambassadeur 1996 Brown Lic.: AES, ZANG 1.60m Jump. | HOLST 276321210016878 Stb. 1978 Brown 1.68 m Lic.: AES, AWR, BWP, HOLST, KWPN, SF 1.60m Jump. | HOLST 1972 1.50m Jump. |
HOLST 1974 Level 1 Test 2 / Elementary | |||
BWP 056002W00090673 Stb. 1987 Chestnut | HANN 1975 | ||
BWP 1980 | |||
Missing | Missing | ||
Missing | |||
Missing | Missing | ||
Missing |